Booking
Timetable
Trip Status
Multisegment Flights >>
From
Departure
To
Return
Adults (25-59) Youth (12-24)
Children (2-11) Infants (0-1)
Seniors (60+)
book flight
Reservation Code
Last Name
 
Trip Status

Table – Miles per destinations and tariffs:


Org Dst Rbd Fare Class From To Miles
Belgrade Zurich C COWYM Jan 1st 2005 Dec 31st 2008 5828
Belgrade Zurich C CRTYM Jan 1st 2005 Dec 31st 2008 4860
Belgrade Zurich H HPXYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich Y YOWYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich S SXYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich M MAPYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich Q QAPYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich K KPXYM Jan 1st 2005 Dec 31st 2008 4000
Belgrade Zurich Y YRTYM Jan 1st 2005 Dec 31st 2008 4000
Org Dst Rbd Fare Class From Do Milje
Nis Zurich C COWYM Jan 1st 2005 Dec 31st 2008 5828
Nis Zurich C CRTYM Jan 1st 2005 Dec 31st 2008 4860
Nis Zurich K KPXYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich Y YRTYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich Y YOWYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich H HPXYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich S SXYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich W WIPYM Jan 1st 2006 Dec 31st 2008 4000
Nis Zurich Q QAPYM Jan 1st 2005 Dec 31st 2008 4000
Nis Zurich M MAPYM Jan 1st 2005 Dec 31st 2008 4000
Org Dst Rbd Fare Class From Do Milje
Podgorica Belgrade C CRTYM Jan 1st 2007 Dec 31st 2008 6120
Podgorica Belgrade C CYM Jan 1st 2005 Dec 31st 2008 5308
Podgorica Belgrade Y YYM Jan 1st 2005 Dec 31st 2008 4000
Podgorica Belgrade B BXYM Jan 1st 2007 Dec 31st 2008 3825
Podgorica Belgrade H HPXYM Jan 1st 2007 Dec 31st 2008 3470
Podgorica Belgrade T TYM Jan 1st 2005 Dec 31st 2008 3184
Podgorica Belgrade K KPXYM Jan 1st 2007 Dec 31st 2008 2880
Podgorica Belgrade M MCDYM Jan 1st 2007 Dec 31st 2008 2880
Podgorica Belgrade M MAPYM Jan 1st 2007 Dec 31st 2008 2590
Podgorica Belgrade Q QAPYM Jan 1st 2007 Dec 31st 2008 2060
Org Dst Rbd Fare Class From To Miles
Podgorica Frankfurt C COWYM Jan 1st 2005 Dec 31st 2008 10101
Podgorica Frankfurt C CRTYM Jan 1st 2005 Dec 31st 2008 8554
Podgorica Frankfurt Y YOWYM Jan 1st 2005 Dec 31st 2008 7000
Podgorica Frankfurt Y YRTYM Jan 1st 2005 Dec 31st 2008 6377
Podgorica Frankfurt B BYM Jan 1st 2006 Dec 31st 2008 5936
Podgorica Frankfurt H HPXYM Jan 1st 2007 Dec 31st 2008 4550
Podgorica Frankfurt K KPXYM Jan 1st 2006 Dec 31st 2008 3822
Podgorica Frankfurt M MAPYM Jan 1st 2006 Dec 31st 2008 3500
Podgorica Frankfurt Q QAPYM Jan 1st 2006 Dec 31st 2008 2877
Podgorica Frankfurt L LAPYM Jan 1st 2007 Dec 31st 2009 2569
Podgorica Frankfurt W OTHER Jan 1st 2005 Dec 31st 2008 1995
Org Dst Rbd Fare Class From To Miles
Podgorica Ljubljana C COW Jan 1st 2006 Dec 31st 2009 8070
Podgorica Ljubljana C CRT Jan 1st 2006 Dec 31st 2009 7285
Podgorica Ljubljana Y YOWYM Jan 1st 2005 Dec 31st 2009 5000
Podgorica Ljubljana Y YRTYM Jan 1st 2005 Dec 31st 2009 5000
Podgorica Ljubljana S SYM Oct 1st 2006 Dec 31st 2008 3990
Podgorica Ljubljana H HYM Oct 1st 2006 Dec 31st 2008 3655
Podgorica Ljubljana H HPXYM Jan 1st 2007 Dec 31st 2009 3465
Podgorica Ljubljana K KAPYM Jan 1st 2006 Dec 31st 2009 3350
Podgorica Ljubljana K KYM Oct 1st 2006 Dec 31st 2009 3320
Podgorica Ljubljana M MAPYM Jan 1st 2006 Dec 31st 2009 3025
Podgorica Ljubljana Q QAPYM Oct 1st 2006 Dec 31st 2009 2465
Podgorica Ljubljana Q QYM Jan 1st 2005 Dec 31st 2009 2420
Podgorica Ljubljana W WIPYM Oct 1st 2006 Dec 31st 2009 2240
Podgorica Ljubljana W WXYM Jan 1st 2006 Dec 31st 2009 2020
Org Dst Rbd Fare Class From To Miles
Podgorica London C COWYM June 1st 2008 Dec 31st 2009 9170
Podgorica London D DSVYM June 1st 2008 Dec 31st 2009 8197
Podgorica London C CRTYM June 1st 2008 Dec 31st 2009 7721
Podgorica London Y YRTYM June 1st 2008 Dec 31st 2009 7000
Podgorica London S SYM June 1st 2008 Dec 31st 2009 6034
Podgorica London B BYM June 1st 2008 Dec 31st 2009 5313
Podgorica London S SXLYM June 1st 2008 Dec 31st 2009 5180
Podgorica London M MXLYM June 1st 2008 Dec 31st 2009 4214
Podgorica London H HYM June 1st 2008 Dec 31st 2009 4102
Podgorica London K KYM June 1st 2008 Dec 31st 2009 3262
Podgorica London W WXLYM June 1st 2008 Dec 31st 2009 3003
Podgorica London N NYM Oct 1st 2008 Dec 31st 2009 2702
Podgorica London M M1YM June 1st 2008 Dec 31st 2009 2415
Podgorica London M MAPYM June 1st 2008 Dec 31st 2009 2401
Podgorica London Q QOWYM Oct 1st 2008 Dec 31st 2009 2065
Podgorica London W WIPYM Oct 1st 2008 Dec 31st 2009 1869
Podgorica London L LAPYM Oct 1st 2008 Dec 31st 2009 1701
Podgorica London Q QAPYM June 1st 2008 Dec 31st 2009 1666
Org Dst Rbd Fare Class From To Miles
Podgorica Moscow C COWYM Jan 1st 2007 Dec 31st 2008 10801
Podgorica Moscow D DYM1 Jan 1st 2007 Dec 31st 2008 9051
Podgorica Moscow C CRTYM Jan 1st 2007 Dec 31st 2008 8099
Podgorica Moscow D DSVYM Jan 1st 2007 Dec 31st 2008 7980
Podgorica Moscow Y YOWYM Jan 1st 2007 Dec 31st 2008 7000
Podgorica Moscow D DYM2 Jan 1st 2007 Dec 31st 2008 6916
Podgorica Moscow Y YRTYM Jan 1st 2007 Dec 31st 2008 5943
Podgorica Moscow S SXLYM Jan 1st 2007 Dec 31st 2008 5712
Podgorica Moscow S SYM Jan 1st 2007 Dec 31st 2008 5292
Podgorica Moscow M MXLYM Jan 1st 2007 Dec 31st 2008 4851
Podgorica Moscow B BYM Jan 1st 2007 Dec 31st 2008 4214
Podgorica Moscow W WXLYM Jan 1st 2007 Dec 31st 2008 4200
Podgorica Moscow H HPXYM Jan 1st 2007 Dec 31st 2008 3780
Podgorica Moscow K KOWYM Jan 1st 2007 Dec 31st 2008 3997
Podgorica Moscow K KPXYM Jan 1st 2007 Dec 31st 2008 3458
Podgorica Moscow M MAPYM Jan 1st 2007 Dec 31st 2008 3080
Podgorica Moscow Q QAPYM Jan 1st 2007 Dec 31st 2008 2863
Podgorica Moscow W WIPYM Jan 1st 2007 2Oct 1st 2008 2149
Org Dst Rbd Fare Class From To Miles
Podgorica Paris C COWYM Jan 1st 2005 Dec 31st 2009 9772
Podgorica Paris C CRTYM Jan 1st 2005 Dec 31st 2009 8155
Podgorica Paris Y YOWYM Jan 1st 2005 Dec 31st 2009 7000
Podgorica Paris Y YRTYM Jan 1st 2005 Dec 31st 2009 6706
Podgorica Paris B BYM Jan 1st 2008 Dec 31st 2009 5544
Podgorica Paris H HOWYM Jan 1st 2008 Dec 31st 2009 4956
Podgorica Paris H HPXYM Jan 1st 2007 Dec 31st 2009 4669
Podgorica Paris K KPXYM Jan 1st 2005 Dec 31st 2009 4158
Podgorica Paris M MAPYM Jan 1st 2005 Dec 31st 2009 3570
Podgorica Paris Q QAPYM Jan 1st 2005 Dec 31st 2009 3283
Podgorica Paris W WIPYM Jan 1st 2005 Dec 31st 2009 2695
Podgorica Paris L LAPYM Oct 1st 2008 Dec 31st 2009 2261
Org Dst Rbd Fare Class From To Miles
Podgorica Rome C COWYM Oct 1st 2007 Dec 31st 2009 6340
Podgorica Rome C CRTYM Oct 1st 2007 Dec 31st 2009 5245
Podgorica Rome Y YOWYM Jan 1st 2005 Dec 31st 2009 5000
Podgorica Rome Y YRTYM Jan 1st 2005 Dec 31st 2009 4145
Podgorica Rome K KOWYM Oct 1st 2007 Dec 31st 2009 3660
Podgorica Rome B BXYM Oct 1st 2007 Dec 31st 2009 3645
Podgorica Rome K KPXYM Oct 1st 2007 Dec 31st 2009 3160
Podgorica Rome M MAPYM Oct 1st 2007 Dec 31st 2009 2550
Podgorica Rome Q QOWYM Nov 11th 2008 Dec 31st 2009 2440
Podgorica Rome Q QAPYM Oct 1st 2007 Dec 31st 2009 1890
Podgorica Rome W WIPYM Oct 1st 2007 Dec 31st 2009 1646
Podgorica Rome S OTHER Jan 1st 2006 Dec 31st 2008 1425
Podgorica Rome Q OTHER Jan 1st 2006 Dec 31st 2008 1425
Org Dst Rbd Fare Class From To Miles
Podgorica Vienna C COWYM Oct 27th 2008 Dec 31st 2009 5870
Podgorica Vienna Y YM Oct 27th 2008 Dec 31st 2009 5761
Podgorica Vienna C CRTYM Oct 27th 2008 Dec 31st 2009 5435
Podgorica Vienna Y YOWYM Oct 27th 2008 Dec 31st 2009 5000
Podgorica Vienna Y YRTYM Oct 27th 2008 Dec 31st 2009 4880
Podgorica Vienna H HYM Oct 27th 2008 Dec 31st 2009 3804
Podgorica Vienna H HPXYM Oct 27th 2008 Dec 31st 2009 3685
Podgorica Vienna K KPXYM Oct 27th 2008 Dec 31st 2009 2924
Podgorica Vienna K KYM Oct 27th 2008 Dec 31st 2009 2891
Podgorica Vienna M MAPYM Oct 27th 2008 Dec 31st 2009 2446
Podgorica Vienna Q QOWYM Oct 27th 2008 Dec 31st 2009 2152
Podgorica Vienna Q QAPYM Oct 27th 2008 Dec 31st 2009 2120
Podgorica Vienna W WIPYM Oct 27th 2008 Dec 31st 2009 1620
Podgorica Vienna L LAPYM Oct 27th 2008 Dec 31st 2009 1250
Org Dst Rbd Fare Class From To Miles
Podgorica Zurich C CRTYM Jan 1st 2005 Dec 31st 2008 6075
Podgorica Zurich Y YOWYM Jan 1st 2005 Dec 31st 2008 5000
Podgorica Zurich Y YRTYM Jan 1st 2005 Dec 31st 2009 4890
Podgorica Zurich S SXYM Jan 1st 2007 Dec 31st 2009 3750
Podgorica Zurich H HOWYM Jan 1st 2007 Dec 31st 2009 3480
Podgorica Zurich K KOWYM Jan 1st 2007 Dec 31st 2009 3045
Podgorica Zurich B BXYM Jan 1st 2007 Dec 31st 2009 3035
Podgorica Zurich H HPXYM Jan 1st 2007 Dec 31st 2009 2600
Podgorica Zurich K KPXYM Nov 1st 2007 Dec 31st 2009 2270
Podgorica Zurich M MAPYM Nov 1st 2007 Dec 31st 2009 1890
Podgorica Zurich W W1YM Jan 1st 2007 Dec 31st 2009 1740
Podgorica Zurich Q QAPYM Nov 1st 2007 Dec 31st 2008 1545
Podgorica Zurich W WIPYM Nov 1st 2007 Dec 31st 2008 1100
Podgorica Zurich L OTHER Nov 1st 2007 Dec 31st 2008 1000
Org Dst Rbd Fare Class From To Miles
Tivat Belgrade C C1 Nov 1st 2005 Dec 31st 2008 8163
Tivat Belgrade Y Y1 Nov 1st 2005 Dec 31st 2008 6531
Tivat Belgrade C CYM Jan 1st 2005 Dec 31st 2008 5306
Tivat Belgrade X XYM Jan 1st 2006 Dec 31st 2008 1592
Tivat Belgrade M MEEYM Nov 1st 2005 Dec 31st 2008 3592
Tivat Belgrade T TYM Nov 1st 2005 Dec 31st 2008 3184
Tivat Belgrade Q QYM2 Nov 1st 2005 Dec 31st 2008 2816
Tivat Belgrade W WYM Nov 5th 2008 Dec 31st 2009 2408
Tivat Belgrade R RYM1 Jan 1st 2008 Dec 31st 2009 1796
Tivat Belgrade R RYM Jan 1st 2008 Dec 31st 2009 1796
Org Dst Rbd Fare Class From To Miles
Tivat Frankfurt C COWYM Jan 1st 2006 Dec 31st 2008 10101
Tivat Frankfurt C CRTYM Jan 1st 2006 Dec 31st 2008 8554
Tivat Frankfurt Y YOWYM Jan 1st 2006 Dec 31st 2008 7000
Tivat Frankfurt Y YRTYM Jan 1st 2006 Dec 31st 2008 6377
Tivat Frankfurt B BYM Jan 1st 2006 Dec 31st 2008 5936
Tivat Frankfurt K K3MYM Jan 1st 2006 Dec 31st 2008 4823
Tivat Frankfurt M M1MYM Jan 1st 2006 Dec 31st 2008 4277
Tivat Frankfurt M MAPYM Jan 1st 2006 Dec 31st 2008 3500
Tivat Frankfurt Q QPROMOYM Jan 1st 2006 Dec 31st 2008 3500
Tivat Frankfurt Q QAPYM Jan 1st 2006 Dec 31st 2008 2870
Tivat Frankfurt W OTHER Jan 1st 2006 Dec 31st 2008 1995
Org Dst Rbd Fare Class From To Miles
Tivat London C COWYM June 1st 2008 Dec 31st 2009 9170
Tivat London C CRTYM June 1st 2008 Dec 31st 2009 7721
Tivat London Y YOWYM June 1st 2008 Dec 31st 2009 7000
Tivat London Y YRTYM June 1st 2008 Dec 31st 2009 7000
Tivat London S SYM June 1st 2008 Dec 31st 2009 6034
Tivat London B BYM June 1st 2008 Dec 31st 2009 5313
Tivat London H HYM June 1st 2008 Dec 31st 2009 4102
Tivat London K KYM June 1st 2008 Dec 31st 2009 3262
Tivat London M M1YM June 1st 2008 Dec 31st 2009 2415
Tivat London M MAPYM June 1st 2008 Dec 31st 2009 2401
Tivat London Q QAPYM June 1st 2008 Dec 31st 2009 1666
Org Dst Rbd Fare Class From To Miles
Tivat Moscow C COWYM Jan 1st 2007 Dec 31st 2008 10801
Tivat Moscow D DYM1 Jan 1st 2007 Dec 31st 2008 9051
Tivat Moscow C CRTYM Jan 1st 2007 Dec 31st 2008 8099
Tivat Moscow Y YOWYM Jan 1st 2007 Dec 31st 2008 7000
Tivat Moscow D DYM2 Jan 1st 2007 Dec 31st 2008 6916
Tivat Moscow Y YRTYM Jan 1st 2007 Dec 31st 2008 5943
Tivat Moscow S SYM Jan 1st 2007 Dec 31st 2008 5292
Tivat Moscow B BYM Jan 1st 2007 Dec 31st 2008 4214
Tivat Moscow H HPXYM Jan 1st 2007 Dec 31st 2008 3780
Tivat Moscow K KOWYM Jan 1st 2007 Dec 31st 2008 3997
Tivat Moscow K KPXYM Jan 1st 2007 Dec 31st 2008 3458
Tivat Moscow M MAPYM Jan 1st 2007 Dec 31st 2008 3080
Tivat Moscow Q QAPYM Jan 1st 2007 Dec 31st 2008 2863
Org Dst Rbd Fare Class From To Miles
Tivat Nis C C1 Jan 1st 2007 Dec 31st 2008 8164
Tivat Nis Y Y1 Jan 1st 2007 Dec 31st 2008 6532
Tivat Nis C CYM Jan 1st 2007 Dec 31st 2008 5308
Tivat Nis Y YYM Jan 1st 2007 Dec 31st 2008 4000
Tivat Nis M MEEYM Jan 1st 2007 Dec 31st 2008 3592
Tivat Nis T TYM Jan 1st 2007 Dec 31st 2008 3184
Tivat Nis Q QYM2 Jan 1st 2007 Dec 31st 2008 2816
Tivat Nis R RYM1 Jan 1st 2007 Dec 31st 2009 1796
Tivat Nis R RYM Jan 1st 2007 Dec 31st 2008 1796
Org Dst Rbd Fare Class From To Miles
Tivat Paris C COWYM Jan 1st 2005 Dec 31st 2009 9212
Tivat Paris C CRTYM Jan 1st 2005 Dec 31st 2009 7672
Tivat Paris Y YOWYM Jan 1st 2005 Dec 31st 2009 7000
Tivat Paris K KPXYM Jan 1st 2005 Dec 31st 2009 6356
Tivat Paris Y YRTYM Jan 1st 2005 Dec 31st 2009 5831
Tivat Paris B BYM Jan 1st 2008 Dec 31st 2009 5544
Tivat Paris H HOWYM Jan 1st 2008 Dec 31st 2009 4956
Tivat Paris H HPXYM Jan 1st 2008 Dec 31st 2009 4669
Tivat Paris M MAPYM Jan 1st 2005 Dec 31st 2009 4592
Tivat Paris Q QAPYM Jan 1st 2005 Dec 31st 2009 4375
Tivat Paris W WIPYM Jan 1st 2005 Dec 31st 2009 4067
Tivat Paris L LAPYM Oct 1st 2008 Dec 31st 2009 2261

 


 

Table – No. of Miles needed for free one-way ticket per destinations.


  City pair No. of Miles for Award Ticket
1 Podgorica Belgrade 20000
2 Podgorica Budapest 25000
3 Podgorica Frankfurt 35000
4 Podgorica Ljubljana 25000
5 Podgorica London 35000
6 Podgorica Moscow 35000
7 Podgorica Paris 35000
8 Podgorica Rome 25000
9 Podgorica Vienna 25000
10 Podgorica Zurich 25000
 
11 Tivat Belgrade 20000
12 Tivat Ljubljana 25000
13 Tivat London 35000
14 Tivat Nis 20000
15 Tivat Paris 35000
16 Tivat Zurich 25000