Montenegro Airlines takes you to the Sea Dance Festival

Special prices for unforgettable summer adventure. Enjoy performances of international stars at Jaz beach on 15 and 17 July.

Call 19804 or for international calls + 382 20 228 187.

To buy our special price ticket, for the following flights, take your Sea Dance Festival ticket with you:

Day Flight date Flight number Departure time From To
Wednesday 09-Jul-14 813 13:50 London Gatwick Tivat
Friday 11-Jul-14 813 10:55 London Gatwick Tivat
Sunday 13-Jul-14 812 11:25 Tivat London Gatwick
Wednesday 16-Jul-14 812 11:15 Tivat London Gatwick
Wednesday 16-Jul-14 813 13:50 London Gatwick Tivat
Friday 18-Jul-14 812 08:15 Tivat London Gatwick
Sunday 20-Jul-14 812 11:25 Tivat London Gatwick
Wednesday 09-Jul-14 161 14:50 Frankfurt Podgorica
Thursday 10-Jul-14 161 14:50 Frankfurt Podgorica
Friday 11-Jul-14 161 14:50 Frankfurt Podgorica
Sunday 13-Jul-14 161 14:50 Frankfurt Podgorica
Monday 14-Jul-14 160 11:40 Podgorica Frankfurt
Monday 14-Jul-14 161 14:50 Frankfurt Podgorica
Wednesday 16-Jul-14 160 11:40 Podgorica Frankfurt
Wednesday 16-Jul-14 161 14:50 Frankfurt Podgorica
Thursday 17-Jul-14 160 11:40 Podgorica Frankfurt
Thursday 17-Jul-14 161 14:50 Frankfurt Podgorica
Friday 18-Jul-14 160 11:40 Podgorica Frankfurt
Sunday 20-Jul-14 160 11:40 Podgorica Frankfurt
Monday 21-Jul-14 160 11:40 Podgorica Frankfurt
Saturday 12-Jul-14 311 13:20 Dusseldorf Podgorica
Tuesday 15-Jul-14 310 10:10 Podgorica Dusseldorf
Tuesday 15-Jul-14 311 13:20 Dusseldorf Podgorica
Saturday 19-Jul-14 310 10:10 Podgorica Dusseldorf
Tuesday 22-Jul-14 310 10:10 Podgorica Dusseldorf
Tuesday 08-Jul-14 151 15:10 Zurich Podgorica
Thursday 10-Jul-14 151 15:10 Zurich Podgorica
Friday 11-Jul-14 151 11:15 Zurich Podgorica
Tuesday 15-Jul-14 150 12:30 Podgorica Zurich
Tuesday 15-Jul-14 151 15:10 Zurich Podgorica
Thursday 17-Jul-14 150 12:30 Podgorica Zurich
Thursday 17-Jul-14 151 15:10 Zurich Podgorica
Friday 18-Jul-14 150 08:25 Podgorica Zurich
Saturday 19-Jul-14 150 10:05 Podgorica Zurich
Sunday 20-Jul-14 150 12:30 Podgorica Zurich
Monday 21-Jul-14 150 12:30 Podgorica Zurich
Tuesday 22-Jul-14 150 12:30 Podgorica Zurich
Tuesday 08-Jul-14 235 10:20 Paris (CDG) Podgorica
Saturday 12-Jul-14 2237 10:20 Paris (CDG) Tivat
Sunday 13-Jul-14 235 12:25 Paris (CDG) Podgorica
Monday 14-Jul-14 235 14:20 Paris (CDG) Podgorica
Tuesday 15-Jul-14 234 10:20 Podgorica Paris (CDG)
Tuesday 15-Jul-14 235 14:00 Paris (CDG) Podgorica
Wednesday 16-Jul-14 234 10:30 Podgorica Paris (CDG)
Wednesday 16-Jul-14 235 14:20 Paris (CDG) Podgorica
Thursday 17-Jul-14 234 10:20 Podgorica Paris (CDG)
Friday 18-Jul-14 234 12:15 Podgorica Paris (CDG)
Saturday 19-Jul-14 2236 10:20 Tivat Paris (CDG)
Sunday 20-Jul-14 234 09:05 Podgorica Paris (CDG)
Monday 21-Jul-14 234 10:30 Podgorica Paris (CDG)
Wednesday 09-Jul-14 501 10:30 Vienna Podgorica
Thursday 10-Jul-14 501 10:30 Vienna Podgorica
Saturday 12-Jul-14 501 10:30 Vienna Podgorica
Sunday 13-Jul-14 501 10:30 Vienna Podgorica
Monday 14-Jul-14 501 10:30 Vienna Podgorica
Wednesday 16-Jul-14 500 08:05 Podgorica Vienna
Wednesday 16-Jul-14 501 10:30 Vienna Podgorica
Thursday 17-Jul-14 500 08:05 Podgorica Vienna
Saturday 19-Jul-14 500 08:05 Podgorica Vienna
Sunday 20-Jul-14 500 08:05 Podgorica Vienna
Monday 21-Jul-14 500 08:05 Podgorica Vienna
Friday 11-Jul-14 181 17:30 Ljubljana Podgorica
Sunday 13-Jul-14 181 17:30 Ljubljana Podgorica
Friday 18-Jul-14 180 15:50 Podgorica Ljubljana
Sunday 20-Jul-14 180 15:50 Podgorica Ljubljana

PODGORICA – BELGRADE
Every day 07:30 18:00
BELGRADE – PODGORICA
Every day 08:50 19:20

TIVAT – BELGRADE
Every day 17:20 19:20
Monday, Tuesday, Wednesday, Thursday, Friday and Sunday 08:20
Friday 15:30
Saturday 07:30 16:40
Sunday 08:00
BELGRADE – TIVAT
Every day 18:40
Monday, Tuesday, Wednesday, Thursday, Friday and Sunday 07:00 09:40
Friday 16:50
Saturday 06:10 08:50 18:00
Sunday 09:20
From Departure
To
Adults (25-59) Youth (12-24)
Children (2-11) Infants (0-1)
Seniors (60+)